1650 BELMONT AVENUE, #29
Mulberry, FL 33860
$200,000
Discover the perfect blend of comfort, convenience, and peaceful living at 1650 Belmont Ave, Mulberry, FL 33860! Nestled in a quiet and desirable area, this property has an excellent opportunity for homeowners or investors alike.
• Conveniently located near parks, schools, shopping, and everyday essentials
• Just minutes from local favorites including recreational parks and outdoor spaces
• Easy access to supermarkets, pharmacies, and major roadways for effortless commuting
• A peaceful neighborhood with the charm of small-town living while staying close to everything you need
Whether you are looking for your next home or an investment opportunity, this property has location, convenience, and great potential all in one!
Listing Courtesy of: BEYCOME OF FLORIDA LLC
844-239-2663
Buyer Represented by: LA ROSA REALTY, LLC
| Listing Id: | O6409918 |
|---|---|
| List Price: | $199,000 |
| Close Price: | $200,000 |
| Close Date: | 2026-10-30 |
| Property Type: | Residential |
| Property Sub Type: | Manufactured Home |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 980 |
| Tax Annual Amount: | $927 |
| Lot Size Square Feet: | 26,136 |
| Lot Size Acres: | 0.6 |
| Waterfront?: | No |
| City: | Mulberry |
| County Or Parish: | Polk |
| Subdivision Name: | Belmont Woods |
| Postal Code: | 33860 |
| Year Built: | 1980 |
| Additional Parcels?: | No |
| Appliances: | None |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Owner |
| Building Area Total: | 980 |
| Building Area Units: | Square Feet |
| Carport?: | No |
| Direction Faces: | South |
| Foundation Details: | Concrete Perimeter |
| Construction Materials: | Metal Siding, Frame |
| Cooling: | Central Air |
| Directions: | Drive south on South Church Ave/FL 37. Continue on FL 37. Right to Cameron St. Left to South Belmont Ave. Property is on the right. |
| Elementary School: | Purcell Elem |
| Exterior Features: | Other |
| Flooring: | Laminate |
| Furnished: | Unfurnished |
| Garage?: | No |
| Heating: | None |
| High School: | Mulberry High |
| Interior Features: | Ninguno |
| Laundry Features: | Inside |
| Levels: | One |
| Listing Contract Date: | 2026-09-22 |
| Ownership: | Fee Simple |
| Living Area Source: | Owner |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.6 |
| Postal Code Plus4: | 9161 |
| Middle Or Junior School: | Mulberry Middle |
| MLS Area Major: | 33860 - Mulberry |
| MLS Area Major: | 33860 - Mulberry |
| Original List Price: | $199,000 |
| Parcel Number: | 23-30-11-156501-000290 |
| Pets Allowed: | Yes |
| Township: | 30 |
| Road Surface Type: | Asphalt |
| Roof: | Metal |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2024 |
| Senior Community?: | No |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | No |
| Body Type: | Single Wide |
| Utilities: | Electricity Connected, Water Connected |
| Water Source: | Well |
| Property Condition: | Completed |
| Public Survey Range: | 23 |
| Public Survey Section: | 11 |
| Zoning: | RC |
| Home Warranty?: | No |
| Alternate Key Folio Num: | 11-30-23-156501-000290 |
| Available For Lease Yn: | No |
| Backups Requested Yn: | No |
| Building Area Total Srch Sq M: | 91.04 |
| Building Elevator Yn: | No |
| Calculated List Price By Calcula: | 203.06 |
| Cddyn: | No |
| Condo Fees Term: | Annual |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6409918?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6409918?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2016-12-22 |
| Flood Zone Panel: | 12105C0490G |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 91.04 |
| Lot Size Square Meters: | 2428 |
| Max Pet Weight: | 120 |
| Room Count: | 8 |
| Sdeo yn: | No |
| Sw Subdiv Community Name: | Not Applicable |
| Total Acreage: | 1/2 to less than 1 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association 2 Yn: | 0 |
| Attribution Contact: | 844-239-2663 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-05-21 |
| Fireplace?: | No |
| Pool Private?: | No |
| New Construction?: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on November 03, 2026 02:31 AM - ET
Based on information submitted to the MLS GRID as of November 03, 2026 02:31 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: November 03, 2026 02:31 AM - ET
