17416 SWEET MORO DRIVE
Winter Garden, FL 34787
$2,850 Monthly
BRAND NEW-MOVE IN READY!! Welcome to this beutiful, never-lived-in corner-unit townhome in the desirable Winter Garden area!! Offering 1,675 Sf. of living space. This stunning home features three bedrooms, 2.5 bathrooms, and two car garage. Enjoy a bright, inviting layout with stylish flooring on the main level and comfortable carpeting upstairs. The home also includes a private outdoor patio area, washer and dryer, and lawn maintenance included in the rent for added convenience. Don't miss this fantastic rental opportunity! Schedule your private showing today!
Listing Courtesy of: EXP REALTY LLC
888-883-8509
| Listing Id: | S5160536 |
|---|---|
| List Price: | $2,850 |
| Property Type: | Residential Lease |
| Property Sub Type: | Townhouse |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,650 |
| Lot Size Square Feet: | 2,628 |
| Lot Size Acres: | 0.06 |
| Waterfront?: | No |
| City: | Winter Garden |
| County Or Parish: | Orange |
| Subdivision Name: | Northlake At Ovation Phase 4 |
| Postal Code: | 34787 |
| Year Built: | 2026 |
| Appliances: | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator, Smart Appliances, Washer |
| Attached Garage?: | No |
| Availability Date: | 2026-11-01 |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Owner |
| Building Area Total: | 1650 |
| Building Area Units: | Square Feet |
| Carport?: | No |
| Cooling: | Central Air |
| Directions: | From FL-429, take Exit 13 (Schofield Road). Head east on Schofiel Road, then turn right onto Avalon Road. Continue approximately 4 miles and turn right onto Lake Start Road. Turn right onto Northlake Grove Drive, then left onto Sweet Moro Drive. Continue to 17416 Sweet Moro Drive. |
| Exterior Features: | Dog Run |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Community Features: | Barbecue, Clubhouse, Dog Park, Irrigation-Reclaimed Water, No Truck/RV/Motorcycle Parking, Park, Playground, Pool |
| Heating: | Central |
| Interior Features: | Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Smart Home, Thermostat, Tile Counters, Walk-In Closet(s) |
| Laundry Features: | Laundry Room |
| Lease Term: | Twelve Months |
| Levels: | One |
| Living Area Source: | Owner |
| Living Area Units: | Square Feet |
| Lot Features: | Corner Lot |
| Lot Size Acres: | 0.06 |
| MLS Area Major: | 34787 - Winter Garden/Oakland |
| MLS Area Major: | 34787 - Winter Garden/Oakland |
| Original List Price: | $2,850 |
| Other Equipment: | Smart Thermostat |
| Owner Pays: | Grounds Care, Insurance, Liability Insurance, Management, Pest Control, Property Insurance, Pool Maintenance, Recreational, Repairs, Sewer, Taxes, Trash Collection |
| Parcel Number: | 19-24-27-6003-03-230 |
| Patio And Porch Features: | Patio |
| Pets Allowed: | No |
| Road Surface Type: | Asphalt |
| Security Features: | Secured Garage/Parking |
| Senior Community?: | No |
| State Or Province: | FL |
| Association?: | No |
| Tenant Pays: | Carpet Cleaning Fee, Re-Key Fee |
| Utilities: | Sewer Available, Sewer Connected, Sprinkler Meter |
| Lease Amount Frequency: | Monthly |
| Property Condition: | Completed |
| Application Fee: | 39 |
| Building Area Total Srch Sq M: | 153.29 |
| Building Name Number: | 1 |
| Calculated List Price By Calcula: | 1.73 |
| Flood Zone Code: | X |
| Green Verification Count: | 0 |
| Living Area Meters: | 153.29 |
| Long Term Yn: | Yes |
| Lot Size Square Meters: | 244 |
| Minimum Lease: | 1-2 Years |
| Property Description: | Corner Unit |
| Room Count: | 7 |
| Sdeo yn: | No |
| Security Deposit: | 2850 |
| Terms Of Lease: | No Smoking, Security Deposit Required |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Security Deposit Terms: | one month of security deposit |
| Road Responsibility: | Public Maintained Road |
| Rent Spree Url: | https://apply.link/YRK-iUE |
| Rent Spree Yn: | 1 |
| Attribution Contact: | 888-883-8509 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-30 |
| Fireplace?: | No |
| Pool Private?: | No |
| New Construction?: | Yes |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on November 03, 2026 02:31 AM - ET
Based on information submitted to the MLS GRID as of November 03, 2026 02:31 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: November 03, 2026 02:31 AM - ET










