303 SHAD WAY
Poinciana, FL 34759
$1,999
FOR RENT!! Looking for your dream home —a 4/2/!Very open floor plan. The kitchen is open to the family room and has tall upper cabinets, whirlpool appliances, a large breakfast bar with granite countertops that can easily fit six barstools. The master bath has a 36” tall vanity with double sinks, granite countertops, and a separate garden tub. This home has lovely architectural features, such as vaulted ceilings, 5 ¼-inch baseboards, and arched 2-panel doors (no bifold here!). Easy access to major roads, shopping, restaurants, medical facilities, and SunRail in Poinciana, while still maintaining that rural Central Florida feel. Don’t miss the opportunity to live in this serene location.
Listing Courtesy of: HOMETRUST REALTY GROUP
813-444-5777
Buyer Represented by: HOMETRUST REALTY GROUP
| Listing Id: | S5137594 |
|---|---|
| List Price: | $1,999 |
| Close Price: | $1,999 |
| Close Date: | 2026-11-09 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,930 |
| Lot Size Square Feet: | 1,930 |
| Lot Size Acres: | 7,000.0 |
| Waterfront?: | No |
| City: | Poinciana |
| County Or Parish: | Polk |
| Postal Code: | 34759 |
| Year Built: | 2023 |
| Appliances: | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Attached Garage?: | No |
| Availability Date: | 2025-10-30 |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 179 |
| Building Area Units: | Square Feet |
| Carport?: | No |
| Cooling: | Central Air |
| Fireplace Features: | Living Room |
| Directions: | TAKE MARIGOLD TO LAUREL AVE AND MAKE A RIGHT, GO DOWN TO HALIBUT RD AND MAKE A LEFT, AND GO DOWN TO SHAD WAY AND MAKE A LEFT. |
| Elementary School: | Laurel Elementary |
| Flooring: | Carpet |
| Furnished: | Furnished |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central |
| High School: | Haines City Senior High |
| Interior Features: | High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Walk-In Closet(s) |
| Laundry Features: | Common Area, Laundry Room |
| Levels: | One |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 7,000 |
| Middle Or Junior School: | Lake Marion Creek Middle |
| MLS Area Major: | 34759 - Kissimmee / Poinciana |
| MLS Area Major: | 34759 - Kissimmee / Poinciana |
| Original List Price: | $1,999 |
| Owner Pays: | Cable TV, Internet, Laundry |
| Parcel Number: | 28-28-02-934710-043170 |
| Parking Features: | Driveway |
| Pets Allowed: | No |
| Road Surface Type: | Asphalt |
| Senior Community?: | No |
| State Or Province: | FL |
| Association?: | No |
| Utilities: | Cable Available |
| Lease Amount Frequency: | Monthly |
| Property Condition: | Completed |
| Spa?: | No |
| Additional Rooms: | Formal Dining Room Separate, Formal Living Room Separate |
| Application Fee: | 75 |
| Association Fee Requirement: | None |
| Building Area Total Srch Sq M: | 16.63 |
| Calculated List Price By Calcula: | 1.04 |
| Green Verification Count: | 0 |
| Living Area Meters: | 179.30 |
| Long Term Yn: | Yes |
| Lot Size Square Meters: | 179 |
| Management: | Full Time |
| Realtor Info: | List Agent is Related to Owner |
| Room Count: | 4 |
| Sdeo yn: | No |
| Security Deposit: | 2000 |
| Terms Of Lease: | No Smoking, Security Deposit Required |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Rent Spree Yn: | 0 |
| Attribution Contact: | 813-444-5777 |
| Originating System Name : | Stellar MLS |
| Dock Yn: | No |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2025-10-30 |
| Fireplace?: | No |
| Pool Private?: | No |
| New Construction?: | No |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on November 12, 2026 01:24 AM - ET
Based on information submitted to the MLS GRID as of November 12, 2026 01:24 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: November 12, 2026 01:24 AM - ET
