3060 CHROMATIC STREET
Kissimmee, FL 34758
$1,850 Monthly
Discover modern living in this newly constructed two-story home located in the growing Westview community in Kissimmee, FL 34758. Featuring 3 bedrooms and 2.5 bathrooms, this home offers a thoughtfully designed open-concept layout that seamlessly connects the kitchen, dining, and living areas, creating an inviting space for everyday living and entertaining. All bedrooms are conveniently located upstairs, offering added privacy and separation from the main living areas. The primary suite features a private bathroom and walk-in closet, while the additional bedrooms offer flexibility for guests, a home office, or other lifestyle needs. Enjoy the benefits of new construction, including modern finishes, energy-efficient features, and updated home systems. Conveniently located near Poinciana Parkway, US-17-92, and routes connecting to I-4, the home also offers access to nearby shopping, grocery stores, restaurants, and everyday essentials. An excellent opportunity to enjoy contemporary living in a growing residential community in Kissimmee.
Listing Courtesy of: FORTEX REALTY INC
305-600-7893
| Listing Id: | O6453559 |
|---|---|
| List Price: | $1,850 |
| Property Type: | Residential Lease |
| Property Sub Type: | Townhouse |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,689 |
| Lot Size Square Feet: | 2,200 |
| Lot Size Acres: | 0.05 |
| Waterfront?: | No |
| City: | Kissimmee |
| County Or Parish: | Polk |
| Subdivision Name: | Westview Pod A Ph 3 |
| Postal Code: | 34758 |
| Year Built: | 2025 |
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Attached Garage?: | Yes |
| Availability Date: | 2026-05-28 |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Builder |
| Building Area Total: | 1889 |
| Building Area Units: | Square Feet |
| Carport?: | No |
| Cooling: | Central Air |
| Directions: | Take Poinciana Pkwy to Cypress Pkwy, follow signs to Westview, and continue to Chromatic St. |
| Elementary School: | Laurel Elementary |
| Furnished: | Unfurnished |
| Garage?: | Yes |
| Community Features: | Playground, Pool |
| Heating: | Central, Electric |
| High School: | Lakeland Senior High |
| Interior Features: | Kitchen/Family Room Combo, Open Floorplan, Pest Guard System, Primary Bedroom Main Floor, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
| Laundry Features: | Laundry Closet |
| Levels: | Two |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.05 |
| Middle Or Junior School: | Discovery Academy of Lake Alfred |
| MLS Area Major: | 34758 - Kissimmee / Poinciana |
| MLS Area Major: | 34758 - Kissimmee / Poinciana |
| Original List Price: | $1,850 |
| Owner Pays: | Other |
| Parcel Number: | 28-27-16-933615-004140 |
| Pets Allowed: | Yes |
| Road Surface Type: | Asphalt |
| Senior Community?: | No |
| State Or Province: | FL |
| Association?: | Yes |
| Lease Amount Frequency: | Monthly |
| Property Condition: | Completed |
| Additional Pet Fees: | For pet |
| Application Fee: | 75 |
| Association Fee Requirement: | Required |
| Building Area Total Srch Sq M: | 175.49 |
| Building Name Number: | AMALFI |
| Calculated List Price By Calcula: | 1.10 |
| Flood Zone Code: | X |
| Green Verification Count: | 0 |
| Living Area Meters: | 156.91 |
| Long Term Yn: | Yes |
| Lot Size Square Meters: | 204 |
| Number Of Pets: | 1 |
| Pet Deposit Fee: | 300 |
| Room Count: | 4 |
| Sdeo yn: | No |
| Security Deposit: | 2000 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association Name: | Highland Community Management /Denise Abercrombie |
| Rent Spree Yn: | 0 |
| Attribution Contact: | 305-600-7893 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-27 |
| Pool Private?: | No |
| New Construction?: | Yes |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 29, 2026 03:03 AM - ET
Based on information submitted to the MLS GRID as of October 29, 2026 03:03 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 29, 2026 03:03 AM - ET







