7685 PLANTATION CIRCLE, #B
University Park, FL 34201
$3,000
2026 SEASONAL Spacious Townhouse - 3 month minimum 2026 SEASONAL rental. This a most sought after Community & Location just off I-75 with numerous restaurants, shopping, the UTC Mall and the 600 acre Benderson Rowing Facilities & Park plus the Beaches on the Gulf of Mexico are minutes away. This Community features amenities of Lakes with Fountains, paved walking paths around the lakes, Clubhouse, Heated Pool and Fitness room and beautiful landscaping. The bedroom suites are upstairs. Master Bedroom/King, Guest Bedroom/Queen. 1 assigned parking spot at front door, another at back of lanai. Vehicles restrictions apply. Call now to book your winter stay in the Sunshine State! Enjoy the Crystal Sands of SIESTA BEACH - on the Gulf of Mexico! SIESTA BEACH - The Number 1 Beach in the USA! CALL NOW TO BOOK!
Listing Courtesy of: BERKSHIRE HATHAWAY HOMESERVICE
941-225-7355
| Listing Id: | A4614520 |
|---|---|
| List Price: | $3,000 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,164 |
| Lot Size Square Feet: | 135,093 |
| Lot Size Acres: | 3.1 |
| Waterfront?: | No |
| City: | University Park |
| County Or Parish: | Manatee |
| Subdivision Name: | Carolina Landings At Univ Place Condo B |
| Postal Code: | 34201 |
| Year Built: | 2003 |
| Appliances: | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Association Amenities: | Clubhouse, Fitness Center, Gated, Playground, Pool |
| Availability Date: | 2025-12-01 |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Public Records |
| Building Area Total: | 1164 |
| Building Area Units: | Square Feet |
| Cooling: | Central Air |
| Directions: | University West to North on Honore. Carolina Landings on the right. |
| Furnished: | Furnished |
| Community Features: | Fitness Center, Playground, Pool |
| Heating: | Central |
| Interior Features: | PrimaryBedroom Upstairs |
| Laundry Features: | Inside |
| Lease Term: | Short Term Lease |
| Levels: | Two |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 3.1 |
| Postal Code Plus4: | 2066 |
| MLS Area Major: | 34201 - Bradenton/Braden River/University Park |
| MLS Area Major: | 34201 - Bradenton/Braden River/University Park |
| Original List Price: | $4,000 |
| Owner Pays: | Cable TV, Electricity, Grounds Care, Internet, Pest Control, Sewer, Trash Collection, Water |
| Parcel Number: | 2054806909 |
| Pets Allowed: | No |
| Property Attached?: | Yes |
| Stories Total: | 1 |
| Road Surface Type: | Asphalt |
| State Or Province: | FL |
| Association?: | Yes |
| Tenant Pays: | Carpet Cleaning Fee, Cleaning Fee, Re-Key Fee |
| Lease Amount Frequency: | Seasonal |
| Application Fee: | 150 |
| Association Approval Fee: | 100 |
| Association Approval Required Yn: | Yes |
| Association Fee Requirement: | None |
| Building Area Total Srch Sq M: | 108.14 |
| Building Name Number: | CAROLINA LANDINGS |
| Calculated List Price By Calcula: | 2.58 |
| Floor Number: | 2 |
| Living Area Meters: | 108.14 |
| Long Term Yn: | No |
| Lot Size Square Meters: | 12551 |
| Minimum Lease: | 3 Months |
| Months Available: | 2026, January, 2026, February, 2026, March |
| Off Season Rent: | 2200 |
| Room Count: | 5 |
| Sdeo yn: | No |
| Seasonal Rent: | 3000 |
| Security Deposit: | 3850 |
| Sw Subdiv Community Name: | University Park |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association Name: | Claudette Krijger - Berkshire Hathaway HomeService |
| Association Phone: | 941 504 2081 |
| Rent Spree Url: | https://apply.link/3zj3Iz9 |
| Rent Spree Yn: | 0 |
| Attribution Contact: | 941-225-7355 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Listing Contract Date: | 2024-06-24 |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on November 06, 2026 12:45 PM - ET
Based on information submitted to the MLS GRID as of November 06, 2026 12:45 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: November 06, 2026 12:45 PM - ET































