10922 TARPON SPRINGS ROAD
Odessa, FL 33556
$650,000
Welcome to a little breathing room in Odessa! This inviting home offers a warm, homey feel set back on approximately 2.66 private acres. Public records reflect 3 bedrooms, 2 bathrooms, and 1,956 heated square feet. However, the home does show 4 bedrooms! The former garage has been converted into additional air-conditioned space currently used as a primary bedroom. Outside, the expansive yard offers room to entertain, garden, play, and enjoy the outdoors. Gather around the fire pit on cooler evenings or create the outdoor retreat you’ve been imagining. Agricultural ASC-1 zoning offers possibilities for those looking for space for animals, subject to county requirements. A covered carport and large storage shed add everyday convenience. If you’ve been searching for a home with room to spread out and make your own, this Odessa property is ready for its next chapter!
Listing Courtesy of: GULF SHORES REALTY ERA POWERED LLC
813-636-0700
| Listing Id: | TB8561613 |
|---|---|
| List Price: | $650,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,956 |
| Tax Annual Amount: | $3,144 |
| Lot Size Square Feet: | 115,869 |
| Lot Size Acres: | 2.66 |
| Waterfront?: | No |
| City: | Odessa |
| County Or Parish: | Hillsborough |
| Subdivision Name: | Unplatted |
| Postal Code: | 33556 |
| Year Built: | 2000 |
| Additional Parcels?: | No |
| Appliances: | Dishwasher, Disposal, Refrigerator |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 2122 |
| Building Area Units: | Square Feet |
| Carport?: | No |
| Direction Faces: | North |
| Foundation Details: | Block |
| Construction Materials: | Block |
| Cooling: | Central Air |
| Directions: | From the Veterans Expressway, take Exit 10 for Ehrlich Road and head west toward Gunn Highway. Turn right onto Gunn Highway and continue north. Turn left onto Tarpon Springs Road and continue to 10922 Tarpon Springs Road. The driveway entrance is on the left, directly across from a church. Follow the long driveway all the way back, passing a small home on your right. Continue until you reach the home at the end of the driveway. |
| Elementary School: | Hammond Elementary School |
| Exterior Features: | Fire Pit, Private Yard, Rain Gutters |
| Flooring: | Carpet, Wood |
| Furnished: | Unfurnished |
| Garage?: | No |
| Heating: | Central |
| High School: | Steinbrenner High School |
| Interior Features: | Ceiling Fans(s), Other |
| Laundry Features: | Inside |
| Levels: | One |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | Private |
| Lot Size Acres: | 2.66 |
| Middle Or Junior School: | Sergeant Smith Middle-HB |
| MLS Area Major: | 33556 - Odessa |
| MLS Area Major: | 33556 - Odessa |
| Original List Price: | $650,000 |
| Other Equipment: | Fire Pit, Private Yard |
| Parcel Number: | 001311-0125 |
| Township: | 27 |
| Road Surface Type: | Dirt |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2025 |
| Senior Community?: | No |
| Sewer: | Septic Tank |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | No |
| Utilities: | Cable Available, Water Available |
| Water Source: | None |
| Public Survey Range: | 17 |
| Public Survey Section: | 16 |
| Zoning: | ASC-1 |
| Spa?: | No |
| Home Warranty?: | No |
| Association Approval Required Yn: | No |
| Association Fee Requirement: | None |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 197.14 |
| Calculated List Price By Calcula: | 332.31 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8561613?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8561613?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 181.72 |
| Lot Size Square Meters: | 10765 |
| Minimum Lease: | No Minimum |
| Number Of Septics: | 1 |
| Number Of Wells: | 1 |
| Realtor Info: | Docs Available |
| Room Count: | 3 |
| Sdeo yn: | No |
| Total Acreage: | 2 to less than 5 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 813-636-0700 |
| Originating System Name : | Stellar MLS |
| Dock Yn: | No |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-28 |
| Fireplace?: | No |
| Pool Private?: | No |
| New Construction?: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on November 06, 2026 12:52 PM - ET
Based on information submitted to the MLS GRID as of November 06, 2026 12:52 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: November 06, 2026 12:52 PM - ET




