1491 ORIEL COURT
Punta Gorda, FL 33983
$390,000
Virtually Staged. POOL VIEWS FROM NEARLY EVERY ROOM, SPACIOUS LIVING & YOUR OWN DOLPHINS IN THE POOL! Discover the space, comfort and Florida lifestyle you've been looking for in this inviting 3-bedroom, 2-bath, 2-car garage pool home, tucked away on a quiet cul-de-sac in the desirable Deep Creek community of Punta Gorda Isles 23. Offering approximately 1,960 square feet of living space, high ceilings, an open floor plan and beautiful pool views from nearly every room, this home offers an appealing combination of indoor comfort and outdoor living. Step through the screened front entry into a spacious interior featuring tile flooring throughout, an extra-large living room and plenty of room to spread out. The open kitchen offers a center island, abundant upper and lower cabinetry, additional storage and NEW stainless steel refrigerator and dishwasher. Overlooking the pool, the adjoining bonus or family room and flexible dining area create an inviting space for everyday meals, gatherings and entertaining. The generously sized primary suite enjoys relaxing pool views, two walk-in closets and a private bathroom featuring a newly tiled shower, updated lighting, two separate vanities and a linen closet. Both additional bedrooms are spacious, with tile flooring and walk-in closets, and one offers direct access to the pool area. The second bathroom includes a tub and shower combination, a new toilet and convenient access to the lanai and pool, an especially welcome feature for guests enjoying the outdoors. Fresh paint and newer ...
+ Read More
Listing Courtesy of: EXP REALTY LLC
888-883-8509
| Listing Id: | C7532795 |
|---|---|
| List Price: | $390,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,960 |
| Tax Annual Amount: | $5,376 |
| Lot Size Square Feet: | 9,600 |
| Lot Size Acres: | 0.22 |
| Architectural Style: | Contemporary, Florida |
| Waterfront?: | No |
| City: | Punta Gorda |
| County Or Parish: | Charlotte |
| Subdivision Name: | Punta Gorda Isles Sec 23 |
| Postal Code: | 33983 |
| Year Built: | 1990 |
| Additional Parcels?: | No |
| Appliances: | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range, Refrigerator, Washer |
| Association Fee Frequency: | Annually |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 2599 |
| Building Area Units: | Square Feet |
| Carport?: | No |
| Direction Faces: | North |
| Foundation Details: | Block |
| Construction Materials: | Block, Concrete |
| Cooling: | Central Air |
| Directions: | 75 To Kings Highway - Right on Sandhill, Right on Capricorn, Left on Derringer, Right on Oriel Court. |
| Elementary School: | Deep Creek Elementary |
| Exterior Features: | Hurricane Shutters, Lighting, Private Entrance, Private Mailbox, Private Yard |
| Flooring: | Ceramic Tile, Tile |
| Furnished: | Unfurnished |
| Garage?: | Yes |
| Community Features: | Deed Restrictions |
| Heating: | Central, Electric, Exhaust Fan |
| High School: | Port Charlotte High |
| Interior Features: | Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
| Laundry Features: | Inside, Laundry Room, Sink, Washer Hookup |
| Levels: | One |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | Cul-De-Sac, Landscaped, Private, Street Dead-End |
| Lot Size Acres: | 0.22 |
| Postal Code Plus4: | 6057 |
| Middle Or Junior School: | Punta Gorda Middle |
| MLS Area Major: | 33983 - Punta Gorda |
| MLS Area Major: | 33983 - Punta Gorda |
| Original List Price: | $390,000 |
| Other Equipment: | Private Entrance, Private Yard |
| Parcel Number: | 402308384004 |
| Parking Features: | Off Street |
| Patio And Porch Features: | Covered, Patio, Screened |
| Pets Allowed: | Yes |
| Pool Features: | In Ground, Gunite, Screen Enclosure |
| Stories Total: | 1 |
| Township: | 40S |
| Road Surface Type: | Asphalt, Paved |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2025 |
| Security Features: | Smoke Detector(s) |
| Senior Community?: | No |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Cable Available, Electricity Available, Electricity Connected, Public, Sewer Available, Sewer Connected, Water Available, Water Connected |
| View: | Garden, Pool, Trees/Woods |
| Water Source: | Public |
| Public Survey Range: | 23E |
| Public Survey Section: | 08 |
| Zoning: | RSF3.5 |
| Possession: | Close Of Escrow |
| Spa?: | No |
| Vegetation: | Mature Landscaping, Trees/Landscaped |
| Additional Lease Restrictions: | I will attach the rules - Misc. parking and landscaping rules. |
| Additional Rooms: | Bonus Room, Breakfast Room Separate, Family Room, Florida Room, Great Room |
| Alternate Key Folio Num: | 402308384004 |
| Association Approval Required Yn: | No |
| Association Fee Requirement: | Required |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 241.45 |
| Calculated List Price By Calcula: | 198.98 |
| Cddyn: | No |
| Disaster Mitigation: | Hurricane Shutters/Windows |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2022-12-15 |
| Flood Zone Panel: | 12015C0068G |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 182.09 |
| Lot Size Square Meters: | 892 |
| Minimum Lease: | No Minimum |
| Monthly Hoa Amount: | $21 |
| Realtor Info: | As-Is, Assoc approval required, No Sign |
| Room Count: | 8 |
| Sdeo yn: | No |
| Sw Subdiv Community Name: | Punta Gorda Isles |
| Total Acreage: | 0 to less than 1/4 |
| Total Annual Fees: | $250 |
| Total Monthly Fees: | $21 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | Deep Creek |
| Association 2 Yn: | 0 |
| Attribution Contact: | 888-883-8509 |
| Originating System Name : | Stellar MLS |
| Association Fee: | $250 |
| Dock Yn: | No |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-29 |
| Fireplace?: | No |
| Pool Private?: | Yes |
| New Construction?: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on November 02, 2026 04:41 AM - ET
Based on information submitted to the MLS GRID as of November 02, 2026 04:41 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: November 02, 2026 04:41 AM - ET
