15227 GULF BOULEVARD
Madeira Beach, FL 33708
$920,000
Pre-Construction. To be built. UPDATETHERE IS NOW AN APPROVED SITE PLAN IN PLACE FROM THE ZONING DEPARTMENT THAT NOW ONLY NEEDS FINAL APPROVAL FROM THE ZONING BOARD in September Pre-Construction. To be built. Vacant commerical land with plans in place for a mixed use motel/restaurant in place. The commerical lot is located in the town center area and it gives you the best possible zoning anywhere in the city. Complete sealed architectural site plan and civil site plan for and 11 unit hotel with cafe on the ground floor included with the sale. This will save you a year going back and forth with the city and allow you to get the project running quickly. Plans available for review with proof of funds cash offers only but possible private financing with full price offer and 375k down
Listing Courtesy of: MURPHY REALTY
727-686-6229
| Listing Id: | TB8500542 |
|---|---|
| List Price: | $920,000 |
| Property Type: | Residential Income |
| Property Sub Type: | Quadruplex |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 11 |
| Living Area: | 6,995 |
| Tax Annual Amount: | $8,124 |
| Lot Size Square Feet: | 9,866 |
| Lot Size Acres: | 0.23 |
| Waterfront?: | No |
| City: | Madeira Beach |
| County Or Parish: | Pinellas |
| Subdivision Name: | Lone Palm Beach |
| Postal Code: | 33708 |
| Year Built: | 1969 |
| Bathrooms Total Integer: | 11 |
| Building Area Units: | Square Feet |
| Foundation Details: | Other |
| Construction Materials: | Concrete, Frame |
| Cooling: | Other |
| Directions: | Gulf Blvd to 152nd Ave |
| Exterior Features: | Other |
| Heating: | Other |
| Interior Features: | Other |
| Laundry Features: | Other |
| Ownership: | Fee Simple |
| Living Area Source: | Builder |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.23 |
| Lot Size Dimensions: | 80x123 |
| Postal Code Plus4: | 1814 |
| MLS Area Major: | 33708 - St Pete/Madeira Bch/N Redington Bch/Shores |
| MLS Area Major: | 33708 - St Pete/Madeira Bch/N Redington Bch/Shores |
| New Construction?: | Yes |
| Original List Price: | $1,025,000 |
| Parcel Number: | 09-31-15-00000-240-0900 |
| Township: | 31 |
| Road Surface Type: | Asphalt |
| Roof: | Other |
| Listing Terms: | Cash, Owner Financing, Private Financing Available |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Electricity Available |
| Water Source: | Public |
| Property Condition: | Pre-Construction |
| Public Survey Range: | 15 |
| Public Survey Section: | 09 |
| Alternate Key Folio Num: | 093115000002400900 |
| Annual Net Income: | 0.00 |
| Calculated List Price By Calcula: | 131.52 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8500542?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8500542?w=Customer |
| Dpryn: | Yes |
| Flood Zone Code: | AE |
| Flood Zone Date: | 2021-08-24 |
| Flood Zone Panel: | 12103C0191H |
| Green Verification Count: | 0 |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 649.86 |
| Lot Size Square Meters: | 917 |
| Projected Completion Date: | 07/31/2028 |
| Realtor Info: | List Agent is Related to Owner |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Total Num Buildings: | 1 |
| Unit Count: | 2 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association 2 Yn: | 0 |
| Attribution Contact: | 727-686-6229 |
| Originating System Name : | Stellar MLS |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-04-22 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on November 06, 2026 03:22 PM - ET
Based on information submitted to the MLS GRID as of November 06, 2026 03:22 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: November 06, 2026 03:22 PM - ET
