153 SAWTOOTH DRIVE
Valrico, FL 33594
$1,900 Monthly
Virtually Staged. Hurry to view this charming, end townhome in a tree shaded community in Valrico. 2- bedrooms, 1.5 bathrooms, plus a bonus loft area that allows for flexible use upstairs.1st level has a great room with living/dining room combination- features- easy care, laminate flooring. Double glass sliding doors give access to a concrete patio with a pleasant view of a green retention area. Adjacent kitchen has a breakfast bar, dishwasher, refrigerator and stove plus a microwave oven. There is a small storage room under the stairs with the electric hot water heater. Nearby is a downstairs half bathroom. Access to the 1 car garage with extra shelving and a garage door opener. The upper floor has a full bathroom with shower and tub/ dual sinks. 2 bedrooms with carpet -plus a bonus room/loft. It is light and bright with good windows. All ready for a new tenant to enjoy quickly. HOA fee includes exterior insurance, grounds care and water and sewer. Highly rated local schools, nearby shopping, restaurants and highway access. The HOA requires $100 each resident- over 18yrs- for approval. Application is in the attachments. Coldwell Banker Realty has a application fee $99 that includes credit check and background check. Move in ready now. Schedule a time to view today.
Listing Courtesy of: COLDWELL BANKER REALTY
813-685-7755
| Listing Id: | TB8566373 |
|---|---|
| List Price: | $1,900 |
| Property Type: | Residential Lease |
| Property Sub Type: | Townhouse |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 1,315 |
| Lot Size Square Feet: | 1,232 |
| Lot Size Acres: | 0.03 |
| Waterfront?: | No |
| City: | Valrico |
| County Or Parish: | Hillsborough |
| Subdivision Name: | Oakwood Terrace Twnhms Phase 1 |
| Postal Code: | 33594 |
| Year Built: | 2006 |
| Appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Association Amenities: | Pool |
| Attached Garage?: | Yes |
| Availability Date: | 2026-11-16 |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1585 |
| Building Area Units: | Square Feet |
| Carport?: | No |
| Cooling: | Central Air |
| Directions: | Head East on Hwy 60 from I75 to Oakwood Terrace Townhomes -just East of St Cloud on the South side of Hwy 60. Turn right on Sawtooth until you reach the unit at 153.on the left. |
| Elementary School: | Buckhorn-HB |
| Exterior Features: | Sidewalk |
| Flooring: | Carpet, Ceramic Tile, Laminate |
| Furnished: | Unfurnished |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| Community Features: | Association Recreation - Owned, Pool, Sidewalks, Street Lights |
| Heating: | Central, Electric |
| High School: | Durant-HB |
| Interior Features: | Ceiling Fans(s), Living Room/Dining Room Combo, PrimaryBedroom Upstairs |
| Laundry Features: | Laundry Closet, Upper Level |
| Lease Term: | Twelve Months |
| Levels: | Two |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | In County, Landscaped, Level, Sidewalk, Paved |
| Lot Size Acres: | 0.03 |
| Postal Code Plus4: | 6736 |
| Middle Or Junior School: | Mulrennan-HB |
| MLS Area Major: | 33594 - Valrico |
| MLS Area Major: | 33594 - Valrico |
| Original List Price: | $1,900 |
| Other Equipment: | Irrigation Equipment |
| Owner Pays: | Common Area Maintenance, Grounds Care, Management, Property Insurance, Sewer, Trash Collection, Water |
| Parcel Number: | U-29-29-21-862-000030-00001.0 |
| Patio And Porch Features: | Patio |
| Pets Allowed: | No |
| Property Attached?: | No |
| Stories Total: | 2 |
| Road Surface Type: | Asphalt, Paved |
| Security Features: | Security System, Security System Owned, Smoke Detector(s) |
| Senior Community?: | No |
| Sewer: | Public Sewer |
| State Or Province: | FL |
| Association?: | Yes |
| Tenant Pays: | Re-Key Fee |
| Utilities: | Cable Available, Sewer Connected, Underground Utilities, Water Connected |
| View: | Garden |
| Lease Amount Frequency: | Monthly |
| Window Features: | Blinds |
| Additional Rooms: | Great Room, Inside Utility, Loft |
| Application Fee: | 100 |
| Association Approval Fee: | 100 |
| Association Approval Required Yn: | Yes |
| Association Fee Requirement: | Required |
| Building Area Total Srch Sq M: | 147.25 |
| Building Name Number: | 0 |
| Calculated List Price By Calcula: | 1.44 |
| Flood Zone Code: | X |
| Flood Zone Date: | 2008-08-28 |
| Flood Zone Panel: | 12057C0415H |
| Garage Dimensions: | 11x15 |
| Green Verification Count: | 0 |
| Living Area Meters: | 122.17 |
| Long Term Yn: | Yes |
| Lot Size Square Meters: | 114 |
| Management: | Part Time |
| Pet Restrictions: | Landlord |
| Property Description: | Corner Unit |
| Realtor Info: | No Sign, See Attachments |
| Room Count: | 4 |
| Sdeo yn: | No |
| Security Deposit: | 2000 |
| Terms Of Lease: | No Smoking, Security Deposit Required |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Assoc Fees Tenants: | Application/Approval Fee |
| Road Responsibility: | Public Maintained Road |
| Association Name: | University Properties |
| Association Phone: | 813-980-1000 |
| Rent Spree Yn: | 0 |
| Attribution Contact: | 813-685-7755 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-11-10 |
| Fireplace?: | No |
| Pool Private?: | No |
| New Construction?: | No |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on November 11, 2026 03:02 AM - ET
Based on information submitted to the MLS GRID as of November 11, 2026 03:02 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: November 11, 2026 03:02 AM - ET




