159 CRESCENT DRIVE
Anna Maria, FL 34216
$2,849,000
***Huge market price adjustment before before season is upon us.*** Welcome to Tropical Paradise. Talk about Location, Location, Location. What more can you ask for in the City of Anna Maria? Three houses and 200 steps to the calm beaches at Bayfront Park. It’s an easy walk to the City Pier, the Waterfront Restaurant and all the shops of Pine Ave. It is the perfect home for any of your needs. Make it your full-time residence. Use it as a second home, turn it into a fabulous vacation rental or combine the two. This home was built in 2007. It is elevated, has hurricane strength windows and doors, and has superior hurricane protection with a metal roof. All these factors lower your insurance costs dramatically. The home has 2567 SF of air-conditioned space on two floors. It has received major updates with 2 new HVAC units and a new hot water heater. When you pull up in front of the home you are greeted by two large decks overlooking the street and from the top floor views of Tampa Bay. These decks have both been re-surfaced and weather-proofed with new wood look ceramic tiles. The stairs and deck leading to the front door were rebuilt with Trex decking. There is a large double wide car garage door opening into a massive 4 car garage that goes from the front to the back of the home. There is a direct access ...
+ Read More
Listing Courtesy of: SATO REAL ESTATE INC.
941-778-7200
| Listing Id: | A4700920 |
|---|---|
| List Price: | $2,849,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 2,567 |
| Tax Annual Amount: | $28,096 |
| Lot Size Square Feet: | 5,950 |
| Lot Size Acres: | 0.14 |
| Waterfront?: | No |
| City: | Anna Maria |
| County Or Parish: | Manatee |
| Subdivision Name: | Lake La Vista |
| Postal Code: | 34216 |
| Year Built: | 2007 |
| Additional Parcels?: | No |
| Appliances: | Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Public Records |
| Building Area Total: | 4690 |
| Building Area Units: | Square Feet |
| Carport?: | No |
| Direction Faces: | Southeast |
| Foundation Details: | Stem Wall |
| Construction Materials: | Block, Frame |
| Cooling: | Central Air |
| Directions: | Gulf Dr north to Pine Ave, turn right. Go to end and turn left onto N. Bay Blvd. Go over bridge and turn onto second left Crescent Dr. Home is on the right with no sign. |
| Exterior Features: | Balcony, Lighting |
| Fencing: | Fenced |
| Flooring: | Ceramic Tile |
| Furnished: | Furnished |
| Garage Spaces: | 4 |
| Garage?: | Yes |
| Green Energy Efficient: | HVAC |
| Heating: | Electric |
| Interior Features: | High Ceilings, Living Room/Dining Room Combo, PrimaryBedroom Upstairs |
| Laundry Features: | Inside, Laundry Room |
| Levels: | Three Or More |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.14 |
| MLS Area Major: | 34216 - Anna Maria |
| MLS Area Major: | 34216 - Anna Maria |
| Original List Price: | $2,985,000 |
| Parcel Number: | 6984600059 |
| Pool Features: | Gunite, Heated, In Ground, Tile |
| Township: | 34 |
| Road Surface Type: | Asphalt |
| Roof: | Metal |
| Tax Year: | 2025 |
| Senior Community?: | No |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | No |
| Utilities: | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Water Source: | Public |
| Public Survey Range: | 16 |
| Public Survey Section: | 18 |
| Zoning: | R1 |
| Additional Lease Restrictions: | See City of Anna Maria Rental Ordinances |
| Association Approval Required Yn: | No |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 435.72 |
| Calculated List Price By Calcula: | 1109.86 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/A4700920?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/A4700920?w=Customer |
| Dpryn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | AE |
| Flood Zone Date: | 2021-08-10 |
| Flood Zone Panel: | 12081C0136F |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 238.48 |
| Lot Size Square Meters: | 553 |
| Minimum Lease: | 1-7 Days |
| Num Times per Year: | 365 |
| Room Count: | 13 |
| Sdeo yn: | No |
| Sw Subdiv Community Name: | Lake La Vista Sub |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | Yes |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 941-778-7200 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-08-06 |
| Fireplace?: | No |
| Pool Private?: | Yes |
| New Construction?: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on November 06, 2026 02:27 PM - ET
Based on information submitted to the MLS GRID as of November 06, 2026 02:27 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: November 06, 2026 02:27 PM - ET



































































