3159 N Holiday DRIVE
Crystal River, FL 34428
$425,000
Own lots of CARS, BOATS or TOYS??? Need a place to store WORK EQUIPMENT?? Rare opportunity to own almost 5 ACRES close to downtown CRYSTAL RIVER with a beautiful TRIPLE WIDE mobile, detached GARAGE(24 x 42) with finished bonus room, additional STEEL BUILDING(30 x 46) with attached CARPORT(20 x 30) and another CARPORT(30 x 30). Both out buildings accessible by concrete driveways. The mobile features a large kitchen with wood cabinets, tile backsplash, eat-in area, new stainless appliances and a pantry. There is a nice size 3rd bedroom which does not have a closet. New, attractive vinyl plank flooring has been installed throughout. There is both a living and a family room with a fireplace. The master bedroom has a large walk-in closet & bath with double vanities and a walk-in shower. The large screen porch is perfect for relaxing in your own HOT TUB. There is a ramp entry to the home making it handicap accessible. The detached garage has a large(22 x 17) finished room heated & cooled by a mini split making a great home office, work out area or climate controled storage. Roofing shingles on the triple wide replaced in 2023, HVAC 2024 & brand new water heater. So much to offer on this property including a GREENHOUSE, two wells, a firepit and a built in swing. A chance like this won't last ...
+ Read More
Listing Courtesy of: RE/MAX REALTY ONE
kellyg@remax.net
| Listing Id: | CC858009 |
|---|---|
| List Price: | $425,000 |
| Property Type: | Residential |
| Property Sub Type: | Manufactured Home |
| Status: | Pending |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,938 |
| Tax Annual Amount: | $1,086 |
| Lot Size Square Feet: | 210,154 |
| Lot Size Acres: | 4.82 |
| Waterfront?: | No |
| City: | Crystal River |
| County Or Parish: | Citrus |
| Postal Code: | 34428 |
| Year Built: | 2004 |
| Additional Parcels?: | No |
| Appliances: | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Other |
| Association Amenities: | Spa/Hot Tub |
| Attached Garage?: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1956 |
| Carport Spaces: | 8 |
| Carport?: | Yes |
| Direction Faces: | West |
| Cooling: | Central Air |
| Fireplace Features: | Wood Burning |
| Directions: | Hwy. 44 to N. Turkey Oak Dr. to right on N. Holiday Dr. |
| Elementary School: | Crystal River Primary School |
| Exterior Features: | Rain Gutters |
| Flooring: | Luxury Vinyl |
| Garage Spaces: | 6 |
| Garage?: | Yes |
| Heating: | Electric |
| High School: | Crystal River High School |
| Interior Features: | Cathedral Ceiling(s), Laminate Counters, Eat-in Kitchen, Split Bedroom, Walk-In Closet(s), Solid Wood Cabinets |
| Laundry Features: | Sink, Inside |
| Listing Contract Date: | 2026-10-28 |
| Living Area Source: | Public Records |
| Lot Features: | Rectangle, Sloped, Wooded |
| Lot Size Acres: | 4.82 |
| Lot Size Dimensions: | 329x637 |
| Middle Or Junior School: | Crystal River Middle School |
| Other Structures: | Garage(s), Greenhouse, Utility Building(s), Workshop |
| Original List Price: | $439,900 |
| Other Equipment: | Irrigation Equipment |
| Parcel Number: | 1054826 |
| Parking Features: | Driveway |
| Road Frontage Type: | County Road |
| Road Surface Type: | Paved |
| Roof: | Shingle, Metal |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2025 |
| Senior Community?: | No |
| Sewer: | Septic Tank |
| State Or Province: | FL |
| Association?: | No |
| Body Type: | Triple Wide |
| Utilities: | BB/HS Internet Available |
| Water Source: | Well |
| Property Condition: | Completed |
| Zoning: | RURMH |
| Possession: | Close Of Escrow |
| Home Warranty?: | No |
| Backups Requested Yn: | No |
| Business Opportunity With Real E: | 0 |
| Calculated List Price By Calcula: | 219.30 |
| Flood Zone Code: | AE, X |
| Garage Dimensions: | 30x46 |
| Homestead Yn: | Yes |
| Lot Size Square Meters: | 19505 |
| Price Per Acre: | 88174 |
| Realtor Info: | As-Is |
| Room Count: | 13 |
| Sdeo yn: | No |
| Total Acreage: | 2 to less than 5 |
| Unit Count: | 0 |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Originating System Name : | Citrus |
| Dock Yn: | No |
| In Law Suite Yn: | No |
| Listing Contract Date: | 2026-09-17 |
| Pool Private?: | No |
| New Construction?: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on November 04, 2026 03:47 AM - ET
Based on information submitted to the MLS GRID as of November 04, 2026 03:47 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: November 04, 2026 03:47 AM - ET




