5710 18TH STREET W
Bradenton, FL 34207
$323,000
Back on market due to buyer non-performance.Welcome to this meticulously maintained 2-bedroom, 2-bath home in an established Bradenton neighborhood with NO HOA! This move-in-ready home combines comfort, thoughtful updates, and an unbeatable location.
Inside, you'll find a bright and spacious den filled with natural light from multiple windows, making it the perfect home office, reading room, hobby space, or additional sitting area. The flexible layout is complemented by a handicap-accessible shower, creating added convenience and accessibility.
The home has been lovingly cared for and features a new roof installed in 2022, a privacy fence added in 2014, a beautifully landscaped garden, and a detached storage shed for additional storage.
Ideally located just minutes from State College of Florida, Anna Maria Island's stunning Gulf beaches, shopping, dining, healthcare, and everyday conveniences, this home offers both tranquility and accessibility.
If you're looking for a home where pride of ownership is evident from the moment you arrive, this is one you won't want to miss. Schedule your private showing today!
Listing Courtesy of: FIDATA REAL ESTATE LLC
941-705-2818
Buyer Represented by: FIDATA REAL ESTATE LLC
| Listing Id: | A4701386 |
|---|---|
| List Price: | $320,000 |
| Close Price: | $323,000 |
| Close Date: | 2026-11-13 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,368 |
| Tax Annual Amount: | $485 |
| Lot Size Square Feet: | 8,050 |
| Lot Size Acres: | 0.18 |
| Waterfront?: | No |
| City: | Bradenton |
| County Or Parish: | Manatee |
| Subdivision Name: | Southwood Village Rep Of A Por |
| Postal Code: | 34207 |
| Year Built: | 1958 |
| Additional Parcels?: | No |
| Appliances: | Range |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1696 |
| Building Area Units: | Square Feet |
| Carport Spaces: | 2 |
| Carport?: | Yes |
| Direction Faces: | East |
| Foundation Details: | Block |
| Construction Materials: | Concrete |
| Cooling: | Central Air |
| Directions: | USE GPS |
| Elementary School: | Bayshore Elementary |
| Exterior Features: | Private Entrance, Private Mailbox, Private Yard |
| Flooring: | Laminate |
| Furnished: | Negotiable |
| Garage?: | No |
| Heating: | Central |
| High School: | Bayshore High |
| Interior Features: | Accessibility Features, Thermostat, Walk-In Closet(s) |
| Laundry Features: | Laundry Room |
| Levels: | One |
| Listing Contract Date: | 2026-10-10 |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.18 |
| Postal Code Plus4: | 3907 |
| Middle Or Junior School: | Electa Arcotte Lee Magnet |
| MLS Area Major: | 34207 - Bradenton/Fifty Seventh Avenue |
| MLS Area Major: | 34207 - Bradenton/Fifty Seventh Avenue |
| Original List Price: | $325,000 |
| Other Equipment: | Irrigation Equipment, Private Entrance, Private Yard |
| Parcel Number: | 5987700001 |
| Township: | 35 |
| Road Surface Type: | Concrete |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2025 |
| Senior Community?: | No |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | No |
| Utilities: | Cable Available, Electricity Available, Phone Available, Public, Sewer Available, Water Available |
| Water Source: | Public |
| Public Survey Range: | 17 |
| Public Survey Section: | 15 |
| Zoning: | RSF6 |
| Possession: | Close Of Escrow |
| Alternate Key Folio Num: | 5987700001 |
| Available For Lease Yn: | Yes |
| Backups Requested Yn: | Yes |
| Building Area Total Srch Sq M: | 157.56 |
| Calculated List Price By Calcula: | 233.92 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/A4701386?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/A4701386?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2014-03-17 |
| Flood Zone Panel: | 12081C0304E |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 127.09 |
| Lot Size Square Meters: | 748 |
| Minimum Lease: | No Minimum |
| Room Count: | 3 |
| Sdeo yn: | No |
| Sw Subdiv Community Name: | Southwood Village |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association 2 Yn: | 0 |
| Attribution Contact: | 941-705-2818 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-07-28 |
| Fireplace?: | No |
| Pool Private?: | No |
| New Construction?: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on November 17, 2026 11:59 PM - ET
Based on information submitted to the MLS GRID as of November 17, 2026 11:59 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: November 17, 2026 11:59 PM - ET
