632/634 N EAST AVENUE
Sarasota, FL 34237
$385,000
This property is gem in the rough, so close to downtown Sarasota and the Bay with a mixed-use zoning DTN, which falls under the Downtown Master Plan of 2020. Compared with conventional zoning that encourages development of Urban Communities that are diverse, compact and walkable. Plenty of possibilities in usage, height and added outbuildings. The current use is residential income producing with two units.
Check this out, make future plans and be part of the Sarasota growth.
Listing Courtesy of: CENTURY 21 ROSEBAY
941-366-7673
| Listing Id: | A4702086 |
|---|---|
| List Price: | $385,000 |
| Property Type: | Residential Income |
| Property Sub Type: | Duplex |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,306 |
| Tax Annual Amount: | $3,131 |
| Lot Size Square Feet: | 6,790 |
| Lot Size Acres: | 0.16 |
| Waterfront?: | No |
| City: | Sarasota |
| County Or Parish: | Sarasota |
| Subdivision Name: | Pos Resub Of Lt 8 Blk L |
| Postal Code: | 34237 |
| Year Built: | 1955 |
| Number Of Units Total: | 2 |
| Additional Parcels?: | No |
| Appliances: | Range, Refrigerator |
| Association Amenities: | Other |
| Bathrooms Total Integer: | 2 |
| Building Area Units: | Square Feet |
| Carport Spaces: | 1 |
| Carport?: | Yes |
| Foundation Details: | Slab |
| Construction Materials: | Block |
| Cooling: | Wall/Window Unit(s) |
| Directions: | From Fruitville go East, make left turn on N East Ave, drive a few blocks north and duplex is on the right. |
| Elementary School: | Southside Elementary |
| Exterior Features: | Other |
| Flooring: | Tile |
| Furnished: | Unfurnished |
| Garage?: | No |
| Community Features: | Sidewalks |
| Heating: | None |
| High School: | Sarasota High |
| Interior Features: | Ninguno |
| Laundry Features: | Washer Hookup |
| Levels: | One |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.16 |
| Postal Code Plus4: | 4338 |
| Middle Or Junior School: | Brookside Middle |
| MLS Area Major: | 34237 - Sarasota |
| MLS Area Major: | 34237 - Sarasota |
| Other Structures: | Other |
| Original List Price: | $385,000 |
| Parcel Number: | 2028050085 |
| Pets Allowed: | Yes |
| Property Attached?: | No |
| Township: | 36 |
| Road Surface Type: | Other |
| Roof: | Other |
| Tax Year: | 2025 |
| Senior Community?: | Yes |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | No |
| Utilities: | Electricity Connected, Public, Water Connected |
| Water Source: | Public |
| Public Survey Range: | 18 |
| Public Survey Section: | 20 |
| Zoning: | DTN |
| Spa?: | No |
| Tax Other Annual Assessment Amount: | 0 |
| Alternate Key Folio Num: | 2028050085 |
| Annual Net Income: | 24000.00 |
| Calculated List Price By Calcula: | 294.79 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/A4702086?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/A4702086?w=Customer |
| Dpryn: | Yes |
| Flood Zone Code: | X |
| Flood Zone Date: | 2024-03-27 |
| Flood Zone Panel: | 12115C0134G |
| Future Land Use: | mixed use |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 121.33 |
| Lot Size Square Meters: | 631 |
| Other Exemptions Yn: | No |
| Realtor Info: | Short Term Rental Allowed |
| Sdeo yn: | No |
| Sw Subdiv Community Name: | Park East Mhp Tpp |
| Total Acreage: | 0 to less than 1/4 |
| Total Num Buildings: | 1 |
| Unit Count: | 2 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Individually Metered: | Cable, Electric, Internet |
| Association 2 Yn: | 0 |
| Attribution Contact: | 941-366-7673 |
| Originating System Name : | Stellar MLS |
| Dock Yn: | No |
| Green Energy Generation Yn: | No |
| Number Of Separate Electric Meters: | 2 |
| Number Of Separate Water Meters: | 1 |
| Listing Contract Date: | 2026-08-04 |
| Fireplace?: | No |
| Pool Private?: | No |
| New Construction?: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on November 06, 2026 02:00 PM - ET
Based on information submitted to the MLS GRID as of November 06, 2026 02:00 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: November 06, 2026 02:00 PM - ET
