6890 SE 111TH LANE
Belleview, FL 34420
$290,000
WELCOME TO AUTUMN GLEN—WHERE MODERN LIVING MEETS PERSONALITY, PRIDE OF OWNERSHIP & A NEIGHBORHOOD FULL OF HEART!
Some houses catch your eye. Others make you imagine an entirely new chapter! Welcome to 6890 SE 111th Lane, a beautifully maintained, nearly new 2023 home with 3 bedrooms, 2 bathrooms, and approximately 1,670 square feet of inviting living space. Tucked away from busy main roads in Belleview’s Autumn Glen community, this home brings together modern convenience, thoughtful upgrades, and the warmth of a place that’s already been loved.
NOT YOUR TYPICAL COOKIE-CUTTER HOME! From the curb, you’ll see what makes this property different. The sellers intentionally planted trees, colorful flowers, and landscaping to give their home its own character and standout curb appeal. They proudly call it the best yard on the block! Rather than settling for a builder-basic look, they created an inviting setting ready for its next owners to enjoy and make their own.
Step inside to an airy, open-concept layout that brings everyday living and gathering together effortlessly. SMART HOME FEATURES include an ADT system with a video doorbell, front and rear cameras, and door and window sensors. It’s a thoughtful blend of comfort and modern functionality.
AND THE EXTRAS? THEY’RE ALREADY HERE! The sellers are including a BRAND-NEW LG WASHER AND DRYER SET VALUED AT OVER $3,000, along with a seller-owned RainSoft water treatment system that received its annual service recently. It’s the kind of added value that makes settling into a ...
+ Read More
Listing Courtesy of: EXP REALTY LLC
352-738-7799
| Listing Id: | OM736127 |
|---|---|
| List Price: | $290,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,670 |
| Tax Annual Amount: | $3,329 |
| Lot Size Square Feet: | 6,534 |
| Lot Size Acres: | 0.15 |
| Waterfront?: | No |
| City: | Belleview |
| County Or Parish: | Marion |
| Subdivision Name: | Autumn Glen Ph 1 |
| Postal Code: | 34420 |
| Year Built: | 2023 |
| Additional Parcels?: | No |
| Appliances: | Cooktop, Dishwasher, Dryer, Freezer, Ice Maker, Microwave, Range, Refrigerator, Washer, Water Filtration System |
| Association Fee Frequency: | Monthly |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Appraiser |
| Building Area Total: | 2245 |
| Building Area Units: | Square Feet |
| Carport?: | No |
| Direction Faces: | North |
| Foundation Details: | Slab |
| Construction Materials: | Block |
| Cooling: | Central Air |
| Directions: | From Ocala, head south on US-301/US-441 toward Belleview. Turn left onto E Highway 25, then turn right onto SE 68th Court into the Autumn Glen community. Turn left onto SE 111th Lane and continue to 6890 SE 111th Lane. |
| Exterior Features: | Sidewalk |
| Flooring: | Carpet, Ceramic Tile |
| Furnished: | Unfurnished |
| Garage?: | Yes |
| Community Features: | Street Lights |
| Heating: | Central |
| Interior Features: | Living Room/Dining Room Combo, Primary Bedroom Main Floor, Smart Home, Walk-In Closet(s) |
| Laundry Features: | Electric Dryer Hookup, Inside, Laundry Room |
| Levels: | One |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.15 |
| Lot Size Dimensions: | 55x115 |
| Postal Code Plus4: | 4092 |
| MLS Area Major: | 34420 - Belleview |
| MLS Area Major: | 34420 - Belleview |
| Original List Price: | $290,000 |
| Other Equipment: | Irrigation Equipment |
| Parcel Number: | 3878-099-000 |
| Pets Allowed: | Yes |
| Stories Total: | 1 |
| Township: | 16S |
| Road Surface Type: | Asphalt |
| Roof: | Shingle |
| Tax Year: | 2025 |
| Senior Community?: | No |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Cable Available, Electricity Available |
| Water Source: | Public |
| Public Survey Range: | 23E |
| Public Survey Section: | 31 |
| Zoning: | R |
| Alternate Key Folio Num: | 3878-099-000 |
| Approval Process: | Contact hoa for more info! |
| Association Approval Required Yn: | Yes |
| Association Email: | brad@boydrealestategro.com |
| Association Fee Requirement: | Required |
| Association Url: | thenoydgroup.com |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 208.57 |
| Calculated List Price By Calcula: | 173.65 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/OM736127?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/OM736127?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2008-08-28 |
| Flood Zone Panel: | 12083C0741D |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 155.15 |
| Lot Size Square Meters: | 607 |
| Minimum Lease: | 6 Months |
| Monthly Hoa Amount: | $55 |
| Num Of Own Years Prior To Lse: | 0 |
| Room Count: | 9 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Total Annual Fees: | $659 |
| Total Monthly Fees: | $55 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 1 |
| Association Name: | Autumn Glen Homeowner Association |
| Association Phone: | 352-861-2248 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 352-738-7799 |
| Originating System Name : | Stellar MLS |
| Association Fee: | $55 |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-11-19 |
| Fireplace?: | No |
| Pool Private?: | No |
| New Construction?: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on November 20, 2026 05:03 PM - ET
Based on information submitted to the MLS GRID as of November 20, 2026 05:03 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: November 20, 2026 05:03 PM - ET


