7810 MOONSTONE DRIVE, #6-103
Sarasota, FL 34233
$2,200
GATED! UNFURNISHED ANNUAL RENTAL. 3 bedroom with a a bonus room upstairs. Large Townhome w/Garage located in beautiful, gated "Stonehaven" residential subdivision & in Riverview high, SARASOTA middle and Ashton elementary school districts. Interior features tall ceilings on 1st & 2nd floor, diamond set tile on ground floor, spacious kitchen with large granite counter tops, upgraded cabinets & stainless appliances. "Bonus space" is the extra perk in this floor plan. Amenities include heated community pool, maintenance free landscape and playground. 2 cars only. 30 day application process for the Association.
Listing Courtesy of: STRINGER MANAGEMENT INC
941-922-4959
Buyer Represented by: STRINGER MANAGEMENT INC
| Listing Id: | A4705558 |
|---|---|
| List Price: | $2,200 |
| Close Price: | $2,200 |
| Close Date: | 2026-11-02 |
| Property Type: | Residential Lease |
| Property Sub Type: | Townhouse |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,993 |
| Lot Size Square Feet: | 816,355 |
| Lot Size Acres: | 18.74 |
| Waterfront?: | No |
| City: | Sarasota |
| County Or Parish: | Sarasota |
| Subdivision Name: | Stonehaven Ph 4, 5, 6, 7 & 25 |
| Postal Code: | 34233 |
| Year Built: | 2011 |
| Appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater |
| Attached Garage?: | Yes |
| Availability Date: | 2024-02-10 |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Public Records |
| Building Area Total: | 2377 |
| Building Area Units: | Square Feet |
| Carport?: | No |
| Cooling: | Central Air |
| Directions: | CLARK ROAD EAST OF HONORE |
| Elementary School: | Ashton Elementary |
| Flooring: | Carpet, Ceramic Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| Community Features: | Gated Community - No Guard, Park, Playground, Pool, Sidewalks |
| Heating: | Central, Electric |
| High School: | Riverview High |
| Interior Features: | Ceiling Fans(s), Eat-in Kitchen, L Dining, PrimaryBedroom Upstairs, Walk-In Closet(s), Window Treatments |
| Laundry Features: | Inside |
| Lease Term: | Twelve Months |
| Levels: | Two |
| Listing Contract Date: | 2026-10-30 |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 18.74 |
| Postal Code Plus4: | 3295 |
| Middle Or Junior School: | Sarasota Middle |
| MLS Area Major: | 34233 - Sarasota |
| MLS Area Major: | 34233 - Sarasota |
| Original List Price: | $2,500 |
| Owner Pays: | Grounds Care |
| Parcel Number: | 0094121051 |
| Parking Features: | Garage Door Opener |
| Pets Allowed: | No |
| Road Surface Type: | Asphalt |
| Security Features: | Smoke Detector(s) |
| Senior Community?: | No |
| State Or Province: | FL |
| Association?: | Yes |
| Tenant Pays: | Carpet Cleaning Fee, Cleaning Fee |
| Lease Amount Frequency: | Monthly |
| Property Condition: | Completed |
| Window Features: | Blinds |
| Additional Applicant Fee: | 100 |
| Additional Rooms: | Den/Library/Office, Formal Dining Room Separate, Inside Utility |
| Application Fee: | 100 |
| Association Approval Fee: | 150 |
| Association Fee Requirement: | None |
| Building Area Total Srch Sq M: | 220.83 |
| Building Name Number: | 6 |
| Calculated List Price By Calcula: | 1.10 |
| Flood Zone Code: | x |
| Green Verification Count: | 0 |
| Living Area Meters: | 185.16 |
| Long Term Yn: | Yes |
| Lot Size Square Meters: | 75842 |
| Minimum Lease: | 1-2 Years |
| Pet Restrictions: | Association |
| Sdeo yn: | No |
| Security Deposit: | 2200 |
| Sw Subdiv Community Name: | Stonehaven |
| Terms Of Lease: | COA/HOA Appl Fee, No Smoking, Security Deposit Required |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Assoc Fees Tenants: | Application/Approval Fee |
| Association Name: | GULF COAST |
| Rent Spree Yn: | 0 |
| Attribution Contact: | 941-922-4959 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-09-09 |
| Fireplace?: | No |
| Pool Private?: | No |
| New Construction?: | Yes |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on November 03, 2026 03:50 AM - ET
Based on information submitted to the MLS GRID as of November 03, 2026 03:50 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: November 03, 2026 03:50 AM - ET
