8364 N Pocono Drive
Citrus Springs, FL 34434
$359,900
Discover this four-bedroom, two-bathroom home with a two-car garage, built in 2005 and situated on a tree-lined lot of less than one-quarter acre in Citrus Springs. Featuring multiple living and entertaining spaces, an enclosed Florida room and an expansive outdoor patio, this residence offers a versatile floor plan complemented by numerous improvements, including a new roof in 2025, solar panels installed in 2021 and hurricane windows installed in 2022. Inside, the thoughtfully arranged floor plan features a separate living and dining area with an arched opening overlooking the kitchen and an adjoining eat-in dining area. The kitchen offers generous storage with two pantries, a center island equipped with a double sink and a second double sink in the main kitchen area. This distinctive configuration provides additional space for meal preparation, cooking and cleanup. The primary suite includes a private bathroom with a soaking tub, separate shower and ample closet space. Three additional bedrooms provide flexibility for a variety of uses, including guest accommodations, a home office or hobby space. An enclosed Florida room with expansive windows overlooks the backyard and connects to the outdoor patio, creating a natural transition between indoor and outdoor gathering spaces. The patio, constructed in 2025, provides a spacious setting for outdoor dining, lounge seating and entertaining, with room to arrange multiple seating areas. The exterior features several additional improvements, including fencing installed in 2021, a front garden added in 2022, drainage improvements completed in 2025 ...
+ Read More| Listing Id: | 858742 |
|---|---|
| List Price: | $359,900 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 2,256 |
| Tax Annual Amount: | $3,088 |
| Lot Size Square Feet: | 10,078.0 |
| Lot Size Acres: | 0.23 |
| Architectural Style: | OneStory |
| Waterfront?: | No |
| City: | Citrus Springs |
| County Or Parish: | Citrus |
| Subdivision: | Citrus Springs |
| Postal Code: | 34434 |
| Year Built: | 2005 |
| Appliances: | Dishwasher, ElectricCooktop, Microwave, Refrigerator |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | PublicRecords |
| Building Area Total: | 2616.0 |
| Carport Spaces: | 0.0 |
| Construction Materials: | Stucco |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | Intersection of 41 & W Citrus Springs, West on W Citrus Springs crossover Deltona, R on N. Santos, L on Palmview, Right on Pocono to sign in yard |
| Door Features: | SlidingDoors |
| Elementary School: | Citrus Springs Elementary |
| Exterior Features: | RainGutters, ConcreteDriveway |
| Fencing: | ChainLink |
| Flooring: | Carpet, Laminate, Tile |
| Foundation Details: | Block |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | Lecanto High |
| Interior Features: | HighCeilings, OpenFloorplan, Pantry, SplitBedrooms, VaultedCeilings, WalkInClosets, SlidingGlassDoors |
| Laundry Features: | LaundryLivingArea |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-10-21 |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | PublicRecords |
| Lot Features: | Trees |
| Lot Size Area: | 0.23 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Citrus Springs Middle |
| MLS Area Major: | 13 |
| Original List Price: | $359,900 |
| Parcel Number: | 1282489 |
| Parking Features: | Attached, Concrete, Driveway, Garage |
| Parking Total: | 2 |
| Pool Features: | AboveGround, Pool |
| Possession: | Closing |
| Postal City: | Citrus Springs |
| Road Surface Type: | Paved |
| Roof: | Asphalt, Shingle |
| Rooms Total: | 12 |
| Sewer: | SepticTank |
| Special Listing Conditions: | Standard |
| State Or Province: | FL |
| Stories: | 1 |
| Tax Year: | 2025 |
| Water Source: | Public |
| Zoning: | PDR |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $359,900.00 |
| Country Subdivision: | 12017 |
| Record Signature: | -1,449,967,663 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:12017:1282489 |
Listing Courtesy of: Premier Sotheby's Int'l Realty
Listing Agent: Angela Rose
(941) 302-9738
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the REALTORS® Association of Citrus County.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 REALTORS® Association of Citrus County.
REALTORS® Association of Citrus County data last updated on October 28, 2026 06:50 PM - ET.
Property Last Updated: October 28, 2026 06:50 PM - ET








