RARE OPPORTUNITY TO OWN 14.5 ACRES OF NATURAL FLORIDA BEAUTY! Discover this unique property featuring approximately 4 acres of uplands and 10.5 acres of wetlands, which include acres of elevated island areas. Enjoy mature cypress trees, a spring-fed wetland area, seasonal water views, and abundant wildlife including deer, turkey, and native birds. The property has undergone extensive clearing and maintenance, with a potential homesite already equipped with Duke Energy electric service, a 30-amp RV hookup, and a 15-amp outlet. Originally envisioned for a two-story log cabin with an elevated boardwalk leading to a scenic 2-acre island, this property offers incredible potential for a private nature retreat. Improvements include a recently installed pressure-treated fence with 16-foot entry and 12-foot exit gates designed for a circular driveway. Boundary and topographical surveys, along with an environmental assessment have been completed. Zoned CLR (Coastal Lakes Residential) and located in an AE flood zone. Wetland delineation and applicable development approvals will be required. No well or septic currently installed. A truly one-of-a-kind opportunity for those seeking privacy, acreage, and the beauty of Florida's natural landscape!
Listing Courtesy of: FLORIDA TROPICS REALTY INC
352-688-7997
| Listing Id: | W7891056 |
|---|---|
| List Price: | $275,000 |
| Property Type: | Land |
| Property Sub Type: | Unimproved |
| Status: | Active |
| Tax Annual Amount: | $318 |
| Lot Size Square Feet: | 633,974 |
| Lot Size Acres: | 14.55 |
| Waterfront?: | No |
| City: | Floral City |
| County Or Parish: | Citrus |
| Postal Code: | 34436 |
| Additional Parcels?: | No |
| Building Area Units: | Square Feet |
| Current Use: | Unimproved |
| Directions: | Head North on US-41 towards Floral City (S Florida Ave), turn right unto E. Orange Ave which will turn into E Bushnell Rd. After about 8 miles, turn right unto E Daniels Rd. |
| Elementary School: | Floral City Elementary School |
| Fencing: | Fenced, Partial, Wood |
| High School: | Citrus High School |
| Ownership: | Fee Simple |
| Living Area Units: | Square Feet |
| Lot Features: | Buildable, Cleared, Paved, Wetlands |
| Lot Size Acres: | 14.55 |
| Lot Size Dimensions: | 807x683x492x116x272x631 |
| Postal Code Plus4: | 3256 |
| Middle Or Junior School: | Inverness Middle School |
| MLS Area Major: | 34436 - Floral City |
| MLS Area Major: | 34436 - Floral City |
| Other Structures: | Finished RV Port |
| Original List Price: | $275,000 |
| Parcel Number: | 20E-20S-14-0000-33000-0030 |
| Pets Allowed: | Yes |
| Township: | 20 |
| Road Surface Type: | Asphalt, Paved |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2025 |
| Sewer: | Septic Needed |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | No |
| Utilities: | Electricity Available |
| View: | Trees/Woods, Water |
| Water Source: | Well Required |
| Public Survey Range: | 20 |
| Public Survey Section: | 14 |
| Zoning: | CLR |
| Possession: | Close Of Escrow |
| Vegetation: | Fruit Trees, Wooded |
| Alternate Key Folio Num: | 2410281 |
| Calculated List Price By Calcula: | 0.43 |
| Current Adjacent Use: | Residential |
| Farm Type: | Cattle, Citrus, Crops, Hogs, Livestock, Other, Timber |
| Flood Zone Code: | AE |
| Flood Zone Date: | 2014-09-26 |
| Flood Zone Panel: | 12017C0481D |
| For Lease Yn: | No |
| Listing Exclusion Yn: | No |
| Lot Size Square Meters: | 58898 |
| Price Per Acre: | 18900 |
| Realtor Info: | As-Is |
| Road Frontage Ft: | 274 |
| Sdeo yn: | No |
| Total Acreage: | 10 to less than 20 |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association 2 Yn: | 0 |
| Attribution Contact: | 352-688-7997 |
| Originating System Name : | Stellar MLS |
| Dock Yn: | No |
| Designated Builder Yn: | No |
| Listing Contract Date: | 2026-11-09 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on November 12, 2026 02:16 AM - ET
Based on information submitted to the MLS GRID as of November 12, 2026 02:16 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: November 12, 2026 02:16 AM - ET










