9756 W Camphor LANE
Crystal River, FL 34428
$225,000
Well maintained and updated 3 Bedroom, 2 bath home in great neighborhood. Master Bathroom recently remodeled and looks nice. Storm doors and sliding doors replaced recently. Newer screens on lanai. Detached shed freshly painted. Newer ducts for A/C system with yearly service & check up. Fenced back yard on one lot with shop and 2nd lot fenced completely. Features Carport and RV port. Property is cleared and fenced for added use. Possible this lot can be used for another residence, but please verify? Additional fully wooded lot owner by sellers but not included in price of $225,000.
Bargain priced at $225,000. Recent Appraisal came in at $244,000, don't let this bargain slip away!
Home is vacant and on Supra Lockbox. Showing time is awesome, but ok to show any time. Supra will notify us!
2nd lot is fenced and has a '16x 20' carport and another 20' x 12' carport.
Listing Courtesy of: ERA AMERICAN SUNCOAST REALTY
KristenNCitrus@gmail.com
| Listing Id: | CC857613 |
|---|---|
| List Price: | $225,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,120 |
| Tax Annual Amount: | $2,075 |
| Lot Size Square Feet: | 20,044 |
| Lot Size Acres: | 0.46 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Crystal River |
| County Or Parish: | Citrus |
| Postal Code: | 34428 |
| Year Built: | 1976 |
| Additional Parcels?: | Yes |
| Appliances: | Dishwasher, Dryer, Microwave Hood, Range, Refrigerator, Washer, Other |
| Attached Garage?: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1752 |
| Carport Spaces: | 4 |
| Carport?: | Yes |
| Foundation Details: | Slab |
| Construction Materials: | Block |
| Cooling: | Central Air |
| Directions: | From US 19 N, turn R on Dunnellon Rd (488) the R on Ocoee, L on Hayes, R on Orangebud, L on Camphor, home on Right |
| Elementary School: | Crystal River Primary School |
| Fencing: | Chain Link, Fenced |
| Flooring: | Tile, Vinyl |
| Garage?: | No |
| Heating: | Electric |
| High School: | Crystal River High School |
| Interior Features: | Laminate Counters, Open Floorplan, Solid Wood Cabinets |
| Laundry Features: | Inside |
| Levels: | One |
| Living Area Source: | Public Records |
| Lot Features: | Cleared, Level |
| Lot Size Acres: | 0.46 |
| Middle Or Junior School: | Crystal River Middle School |
| Other Structures: | Utility Building(s) |
| Original List Price: | $225,000 |
| Parcel Number: | 3526770 |
| Parking Features: | Boat, Driveway, RV Access/Parking, Oversized, Covered, RV Carport |
| Stories Total: | 1 |
| Road Frontage Type: | County Road |
| Road Surface Type: | Paved |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2025 |
| Senior Community?: | No |
| Sewer: | Septic Tank |
| State Or Province: | FL |
| Association?: | No |
| Water Source: | Well |
| Zoning: | RUR |
| Possession: | Close Of Escrow |
| Home Warranty?: | No |
| Backups Requested Yn: | No |
| Business Opportunity With Real E: | 0 |
| Calculated List Price By Calcula: | 200.89 |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/CC857613?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/CC857613?w=Customer |
| Dpryn: | Yes |
| Flood Zone Code: | X |
| Homestead Yn: | No |
| Lot Size Square Meters: | 1861 |
| Price Per Acre: | 489130 |
| Realtor Info: | As-Is |
| Room Count: | 10 |
| Sdeo yn: | No |
| Total Acreage: | 1/4 to less than 1/2 |
| Unit Count: | 0 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Originating System Name : | Citrus |
| Dock Yn: | No |
| In Law Suite Yn: | No |
| Listing Contract Date: | 2026-09-03 |
| Pool Private?: | No |
| New Construction?: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on November 03, 2026 03:37 AM - ET
Based on information submitted to the MLS GRID as of November 03, 2026 03:37 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: November 03, 2026 03:37 AM - ET
