Prime 1.63-Acre Development Opportunity in Crystal River! Located at 9981 W Fanwood Lane, this expansive 1.63-acre (71,040 sq ft) parcel is perfectly positioned for your next major investment. With six multifamily homes recently built right next door and immediate proximity to a bustling commerce area, the precedent for growth and development is already set. Whether you are looking to develop a similar multifamily project or hold a strategic piece of land in a rapidly growing corridor just off W Fort Island Trail, this property is a rare find. The lot boasts a massive 300x242 footprint, giving you plenty of room for your vision. (Buyer to verify zoning and land use for specific projects).
Listing Courtesy of: MARCILLO REAL ESTATE LLC
Elkin@marcillorealestate.com
Buyer Represented by: CB/ELLISON RLTY WEST
| Listing Id: | O6428407 |
|---|---|
| List Price: | $30,000 |
| Close Price: | $27,808 |
| Close Date: | 2026-10-06 |
| Property Type: | Land |
| Property Sub Type: | Residential |
| Status: | Closed |
| Tax Annual Amount: | $404 |
| Lot Size Square Feet: | 71,095 |
| Lot Size Acres: | 1.63 |
| Waterfront?: | No |
| City: | Crystal River |
| County Or Parish: | Citrus |
| Subdivision Name: | Green Leaf Forest Unrec Sub |
| Postal Code: | 34429 |
| Building Area Units: | Square Feet |
| Current Use: | Residential |
| Direction Faces: | East |
| Directions: | Directions from I-75 to 9981 W Fanwood Lane: Take I-75 to Exit 329 (FL-44 W) heading toward Wildwood / Inverness / Crystal River. Merge onto FL-44 W and continue west for approximately 35 miles. As you enter Crystal River and cross straight through the intersection at US-19, FL-44 W becomes W Fort Island Trail (CR-44W). Continue west on W Fort Island Trail for about 1.5 miles. Turn left into the Greenleaf Forest neighborhood. Take a right onto W Fanwood Lane. 9981 W Fanwood Lane will be on your route. |
| Listing Contract Date: | 2026-09-04 |
| Ownership: | Fee Simple |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 1.63 |
| Lot Size Dimensions: | 241x295 |
| Postal Code Plus4: | 5315 |
| MLS Area Major: | 34429 - Crystal River |
| MLS Area Major: | 34429 - Crystal River |
| Original List Price: | $25,000 |
| Parcel Number: | 17E-18S-32-0000-2A000-0441 |
| Township: | 18 |
| Road Surface Type: | Paved |
| Tax Year: | 2025 |
| Sewer: | None |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Other |
| Water Source: | None |
| Public Survey Range: | 17 |
| Public Survey Section: | 33 |
| Zoning: | CLR |
| Alternate Key Folio Num: | 2448601 |
| Backups Requested Yn: | Yes |
| Calculated List Price By Calcula: | 0.42 |
| Flood Zone Code: | AE |
| Flood Zone Date: | 2021-01-15 |
| Flood Zone Panel: | 12017C0301E |
| For Lease Yn: | No |
| Listing Exclusion Yn: | No |
| Lot Size Square Meters: | 6605 |
| Price Per Acre: | 17060 |
| Road Frontage Ft: | 295 |
| Sdeo yn: | No |
| Total Acreage: | 1 to less than 2 |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association 2 Yn: | 0 |
| Attribution Contact: | Elkin@marcillorealestate.com |
| Originating System Name : | Stellar MLS |
| Designated Builder Yn: | No |
| Listing Contract Date: | 2026-07-27 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 28, 2026 06:54 PM - ET
Based on information submitted to the MLS GRID as of October 28, 2026 06:54 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 28, 2026 06:54 PM - ET
